<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmedia Fiji Limited</title>
	<atom:link href="http://www.webmediafiji.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmediafiji.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fiji slowly recovers from Tropical Cyclone Daphne</title>
		<link>http://www.webmediafiji.com/fiji-slowly-recovers-from-tropical-cyclone-daphne/</link>
		<comments>http://www.webmediafiji.com/fiji-slowly-recovers-from-tropical-cyclone-daphne/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:26:39 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fiji Islands]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Webmedia Charity Work]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Fiji Company]]></category>
		<category><![CDATA[Fiji Economic]]></category>
		<category><![CDATA[Webmedia]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1523</guid>
		<description><![CDATA[<p>In the plight of the recent flooding that occurred at the Western division of Fiji islands, we would like to pass our sympathy to all our beloved people who have lost everything and are struggling to move on with their lives.</p> <p>Flash floods had seriously taken its effects on the communities in the Sigatoka, Nadi, [...]]]></description>
			<content:encoded><![CDATA[<p>In the plight of the recent flooding that occurred at the Western division of Fiji islands, we would like to pass our sympathy to all our beloved people who have lost everything and are struggling to move on with their lives.</p>
<p>Flash floods had seriously taken its effects on the communities in the Sigatoka, Nadi, Ba and Lautoka corridor leaving thousands of people homeless and hundreds of businesses underwater.  These communities were greatly affected by the raging flood waters that tore through houses and businesses leaving families stranded atop of the roofs of their houses and many taking shelter in the evacuation centers around the communities.</p>
<p>Unfortunately, five people lost their lives and leaving four others missing and causing approximately 12000 people to move in temporary shelters with no power supply, no clean water and worse come to worse lack of food supply as well.  It is very heartrending to see small children and their parents watching helplessly as everything they own get ruined.</p>
<p>Road were damaged and were closed leaving people unable to go in and out of Nadi, thus making it difficult for relief supplies to reach the victims.  Flights were also cancelled as the weather got worse leaving tourists stranded in their resorts and the airport.  Many visitors were moved from low lying areas to safe and better areas for their safety.  Police and army kept a watch for stranded families and also for unwanted events such as looting etc.  People were told to stay indoors.</p>
<p>Now after weeks of devastating cleaning up and restoring things back to normal, people and businesses are now counting their loss and getting back to business.  Roads are being repaired, bridges that were damaged are also being repaired.  People are now back to their houses and are still cleaning up and businesses have resumed business with not much of their stock.  With the help of the Fiji government, the NGO&#8217;s and all the people here in Fiji and abroad, disaster stricken families and businesses have slowly recovered from what was once called the most devastating floods experienced in Fiji after so many years.  We are Fiji and we all will be together to help each other through thick times and more.</p>
<p>We the management and staff of Webmedia Fiji would like to pass our support and sympathies to all the families and businesses especially to those companies who are our clients.  We empathize on what your losses were and pray that one never faces such grief and loss again.</p>
<p style="text-align: center;">God Bless!</p>
<p style="text-align: center;"><a href="http://www.webmediafiji.com/wp-content/uploads/2012/04/Fiji-Flood.jpg"><img class="aligncenter size-full wp-image-1524" title="Fiji-Flood" src="http://www.webmediafiji.com/wp-content/uploads/2012/04/Fiji-Flood.jpg" alt="" width="422" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/fiji-slowly-recovers-from-tropical-cyclone-daphne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bula Bollywood goes Online</title>
		<link>http://www.webmediafiji.com/bula-bollywood-goes-online/</link>
		<comments>http://www.webmediafiji.com/bula-bollywood-goes-online/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:59:01 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Another Blog Category]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Fiji Islands]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Fiji Company]]></category>
		<category><![CDATA[Fiji Economic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Webmedia]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1515</guid>
		<description><![CDATA[<p>Bula Bollywood, Fiji&#8217;s Bollywood celebrity show has now gone online for all the viewers from Fiji and abroad to learn and share thoughts about all things Bollywood, Bula and Bhai Amrit… Ajay that is.  This was one of our projects that were accomplished last month.</p> <p>This website allows you to get up dated with the [...]]]></description>
			<content:encoded><![CDATA[<p>Bula Bollywood, Fiji&#8217;s Bollywood celebrity show has now gone online for all the viewers from Fiji and abroad to learn and share thoughts about all things Bollywood, Bula and Bhai Amrit… Ajay that is.  This was one of our projects that were accomplished last month.</p>
<p>This website allows you to get up dated with the latest news, interviews and stories of celebrities lives in Bollywood.  It hosts contests,podcasts,polls and lots of juicy Bollywood tidbits that will get you informed on all the past, present and future for the celebs of the Indian cinema.</p>
<p>This show has approximately 400,000 viewers from Fiji and around the world. Originating in the year 2009, and hosted by Ajay Bhai Amrit, Bula Bollywood has seen and conversed with the very best of all the famous faces of the Indian cinema world. From the revolutionary to the royalty of Bollywood, from the gorgeous face of Kajol to the tall towering epic-ness of Amitabh Bachchan a.k.a Big B, Bula Bollywood brings big-time, boundless bliss.</p>
<p>Here is the link to the website.</p>
<p><a href="http://www.bulabollywood.com/">http://www.bulabollywood.com</a></p>
<p>So enjoy!!!</p>
<p><a href="http://www.webmediafiji.com/wp-content/uploads/2012/03/Blog-1.bmp"><img class="aligncenter size-full wp-image-1516" title="Bula Bollywood" src="http://www.webmediafiji.com/wp-content/uploads/2012/03/Blog-1.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/bula-bollywood-goes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmedia&#8217;s assistance for the Flood Victims in the Western Division</title>
		<link>http://www.webmediafiji.com/webmedias-assistance-for-the-flood-victims-in-the-western-division/</link>
		<comments>http://www.webmediafiji.com/webmedias-assistance-for-the-flood-victims-in-the-western-division/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:53:44 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Webmedia Charity Work]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Fiji Economic]]></category>
		<category><![CDATA[Fiji Islands]]></category>
		<category><![CDATA[Fiji Outsourcing]]></category>
		<category><![CDATA[Webmedia]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1512</guid>
		<description><![CDATA[<p>January 2012, a month that will be remembered by many people of the Western division of Viti Levu. With torrential rains and strong winds, people were not spared as flood waters raised high above 5 feet. Motorists found it hard to travel, shop owners risked their businesses to take cover and residents were told to [...]]]></description>
			<content:encoded><![CDATA[<p>January 2012, a month that will be remembered by many people of the Western division of Viti Levu. With torrential rains and strong winds, people were not spared as flood waters raised high above 5 feet. Motorists found it hard to travel, shop owners risked their businesses to take cover and residents were told to stay in doors for the safety of their lives and their loved ones. Areas affected the most were Nadi town, Ba town and Lautoka City.</p>
<p>The tourist town of Fiji (Nadi) was a concern as the Nadi River had bursts its banks causing more floods to the town and other surrounding areas. Webmedia and the Rotary Club of Suva came together to help the victims of the western floods with food donations and other basic necessities such as clothes, children&#8217;s stationary and other things. Schools were closed and turned into evacuation centers so that those affected could have shelter. It was very sad to see that this was what Mother Nature was capable of doing. Help was what the people there needed and many people came forward both locally and internationally, to provide them with all the help and support that they could.</p>
<p>Currently the status of the Western division is improving as they received help from majority of the local and international people. The loss of materials and damage to properties was something the people could not have avoided. Businesses are now getting business up and running, school children have returned back to school, damages are being fixed and everything is returning to how it was before. It is a sad occasion as people go through all these issues but life goes on and you have to make it happen even if it&#8217;s from the scratch. As for us at Webmedia, we hope that the help provided was beneficial for one and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/webmedias-assistance-for-the-flood-victims-in-the-western-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, the co- founder of Apple Inc, passes away</title>
		<link>http://www.webmediafiji.com/stevejobs/</link>
		<comments>http://www.webmediafiji.com/stevejobs/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:07:44 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs dies]]></category>
		<category><![CDATA[Steve Jobs dies at 56]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1396</guid>
		<description><![CDATA[<p>Steve Jobs, the co- founder of Apple Inc, passes away Steven Paul Jobs, the co- founder of Apple Inc, passed away peacefully on the 5th of October, 2011 at his home with his family. He was also the CEO of Apple Inc right up until last August. Steven Jobs was one of the most commemorated [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs, the co- founder of Apple Inc, passes away<br />
Steven Paul Jobs, the co- founder of Apple Inc, passed away peacefully on the 5th of October, 2011 at his home with his family. He was also the CEO of Apple Inc right up until last August. Steven Jobs was one of the most commemorated people in technology and business around the world.</p>
<p>He also served as the chief executive of Pixar Animation Studios and became a member of the board of directors of The Walt Disney Company in the year 2006.</p>
<p>During the late 1970&#8242;s, Jobs along with other Apple co- founders designed, developed and marketed one of the first commercially successful lines of personal computers ,the Apple II series. He then created the Macintosh in the year 1980. After a few subsequent years, Jobs resigned from Apple Inc and founded NeXT, a computer platform development company specializing in higher- education and business markets. Yet later in1996, Apple bought out NeXT and took Jobs back to the company that he had co- founded and served as the CEO from the year 1997 until August 2011. On 24th August, Jobs announced his resignation from his role as the CEO at Apple Inc.</p>
<p>Steve Jobs was the mastermind behind Apple&#8217;s iPhone, iPad, iPod, iMac and iTunes. The iPod, which was essentially a pocket sized computer hard drive that one could save music on it, was the first creation that he came up with. He then created the iTunes, an online music store where major recording labels could sell their songs for 99cents each. After that, gone were the days of the CD and the CD players.</p>
<p>In 2007, Jobs moved on by transforming the cell phone with Apple&#8217;s iconic touch screen iPhone. This was a handheld computer, music player, messaging device, digital wallet and most importantly a cell phone. With this new introduction, major competitors such as Nokia, Motorola and Blackberry found it very struggling to have good business.</p>
<p>In 2010, Apple&#8217;s newest addition, the new iPad rocked the entire world and was in almost everybody&#8217;s want list. The iPad is a personal tablet computer with touch screen and almost no physical buttons. It can be used for various purposes, from watching movies to taking pictures. Now that is innovation in technology.</p>
<p>Jobs died in California aged 56, seven years after being diagnosed with pancreatic cancer. He is survived by his wife and four children.  May the master of &#8216;Apple&#8217; rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/stevejobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal and eBay Befriends Facebook</title>
		<link>http://www.webmediafiji.com/paypal-and-ebay-befriends-facebook/</link>
		<comments>http://www.webmediafiji.com/paypal-and-ebay-befriends-facebook/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:28:08 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pay Pal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Facebook Shopping Cart]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1392</guid>
		<description><![CDATA[<p>Facebook and eBay are silently building up stronger ties with each other with a secret partnership and the latest inclusion of Facebook&#8217;s executive Katie Mitic to eBay&#8217;s board of directors.</p> <p>She is the current director of platform and mobile marketing at Facebook and will now become the twelfth member of eBay&#8217;s board of directors. Mitic [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and eBay are silently building up stronger ties with each other with a secret partnership and the latest inclusion of Facebook&#8217;s executive Katie Mitic to eBay&#8217;s board of directors.</p>
<p>She is the current director of platform and mobile marketing at Facebook and will now become the twelfth member of eBay&#8217;s board of directors. Mitic joins a board of directors that include founder Pierre Omidyar, Marc Andreessen (Netscape, Andreessen- Horowitz), Scott Cook (Intuit) and William Ford, Jr. (Ford Motor Company). Her previous status included being the Senior Vice President at Palm and a Vice President at Yahoo.</p>
<p>This appointment comes at an interesting moment for eBay since in less then two weeks time; the company will host its X.commerce Innovate Conference. It is an event where the company will reveal its vision for the future of ecommerce under the PayPal, eBay, Magento and GSI commerce brands. Katie Mitic has already been chosen to be one of the keynote speaker&#8217;s in the conference. The two companies are expected to make the big announcement of their joint venture during this conference.</p>
<p>The announcement is expected to be co-related to Facebook Platform and the new Facebook Open Graph. It is known that Facebook Credits will be given the limelight in a joint effort between the two companies.</p>
<p>Mitic is a prodigy when it comes to mobile. She was the person who helped launch the Palm Pre and the company&#8217;s app store before it was grappled up by HP. Her background in building and promoting developer platforms, especially in the mobile arena should be proven very useful as eBay strives to replace the wallet with the phone by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/paypal-and-ebay-befriends-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thirteenth Birthday Google</title>
		<link>http://www.webmediafiji.com/happy-thirteenth-birthday-google/</link>
		<comments>http://www.webmediafiji.com/happy-thirteenth-birthday-google/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:50:29 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Google's 13th Birthday]]></category>
		<category><![CDATA[Google's Birthday]]></category>
		<category><![CDATA[Happy Birthday Google]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1389</guid>
		<description><![CDATA[<p>On this day 13 years ago Google.com was launched to the whole public and since then they are most preferred search engine and most visited website. The new doodle simply describes this day for everyone to see. Their Google doodle features the image of the Google doodle and a birthday cake with candles and decorations [...]]]></description>
			<content:encoded><![CDATA[<p>On this day 13 years ago Google.com was launched to the whole public and since then they are most preferred search engine and most visited website. The new doodle simply describes this day for everyone to see. Their Google doodle features the image of the Google doodle and a birthday cake with candles and decorations around the logo. Sweet isn&#8217;t it?</p>
<p>Google always celebrate special occasions with us no matter what it is, either the 75th birthday of Jim Henson or commemorating the independence day of a nation, all these doodles are beautifully designed to honor the events. Earlier this month Google also successfully launched its Google+, which many people from different social media sites moved their profile and information to Google. This is a big achievement for the Google Inc and all the people that work for Google.</p>
<p>Some of the basic information about Google is as follows: </p>
<ul>
<li>It is known to be the most visited website in the world</li>
<li>The page rank for Google is 10 and also alexa rank of 1</li>
<li>It is a public company</li>
<li>The approximate revenue is known to be US$ 29.321 billion in the year 2010</li>
<li>The founders of this website are Sergey Brin and Larry page</li>
<li>The area of service is known to be around the world</li>
<li>It has websites such as the google.co.uk, google.co.jp and google.co.in rank within the top 20 websites in the world</li>
</ul>
<p>This is a big achievement for the Google Inc and all the people that work for Google.</p>
<p>Once again Google a very Happy Birthday and hope you achieve more everyday&#8230; Three Cheers for you this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/happy-thirteenth-birthday-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Profile Redesigns</title>
		<link>http://www.webmediafiji.com/facebook-profile-redesigns/</link>
		<comments>http://www.webmediafiji.com/facebook-profile-redesigns/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:00:05 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[Facebook Profile Redesign]]></category>
		<category><![CDATA[Facebook Profiles]]></category>
		<category><![CDATA[Facebook Redesign]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>
		<category><![CDATA[Webmediafiji]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1385</guid>
		<description><![CDATA[<p>There have been rapid changes to Facebook since after the launch of Google+. Thus this week, Facebook plans to launch a major redesign of user profiles at its f8 developer conference as found out by sources.</p> <p>No detailed information is provided about the redesign, but sources which are familiar with Facebook&#8217;s plans have mentioned that [...]]]></description>
			<content:encoded><![CDATA[<p>There have been rapid changes to Facebook since after the launch of Google+. Thus this week, Facebook plans to launch a major redesign of user profiles at its f8 developer conference as found out by sources.</p>
<p>No detailed information is provided about the redesign, but sources which are familiar with Facebook&#8217;s plans have mentioned that the redesigning is supposedly to be a major one and will tend to make Facebook profiles core for consuming content.</p>
<p>This change will be apart of a wider launch, which will contain the initiation of media and music platform. These are the information below about the redesigning of the profile:</p>
<p>Sources have it that the profiles will be more &#8220;tenacious&#8221;, meaning that one of the goals of the new profiles will be to keep users to stay on them for a much longer period.</p>
<p>The platform which this launch will take place will include music and video from partners sites.  This means that it will display the media content a user is watching or listening to on their profiles.  This means that your friends can see and get access to what ever you are listening to as well.</p>
<p>These redesigned profiles are part of a bigger move into the social ecommerce. There have been talks that Facebook intends to give Facebook Credits more distinction. It is also known to be that a Facebook app store may emerge at f8 as well.</p>
<p>This push into the ecommerce may be related to that of the project Spartan, an HTML5- based mobile platform rumored to be launching soon.</p>
<p>Facebook is being silent about the changes and have declined to comment on the story. Yet more and more pieces of Facebook&#8217;s big launch still continue to leak out as the incitement builds for f8. The company is currently under lockdown and is trying to fix the final bugs before Thursday&#8217;s big launch. Now isn&#8217;t that insightful for Facebook. Let&#8217;s wait and see on Thursday.</p>
<p><a href="http://www.webmediafiji.com/wp-content/uploads/2011/09/facebook_redesign.jpg"><img src="http://www.webmediafiji.com/wp-content/uploads/2011/09/facebook_redesign-300x220.jpg" alt="Webmedia Fiji Limited Blog - Facebook Redesign" title="Webmedia Fiji Limited Blog - Facebook Redesign" width="300" height="220" class="aligncenter size-medium wp-image-1387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/facebook-profile-redesigns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webmedia Fiji Goes Green</title>
		<link>http://www.webmediafiji.com/webmedia-fiji-goes-green/</link>
		<comments>http://www.webmediafiji.com/webmedia-fiji-goes-green/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:55:20 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Fiji Islands]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Webmedia Fiji]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Office Going Green]]></category>
		<category><![CDATA[Office Waste Recycle]]></category>
		<category><![CDATA[Waste Recycle]]></category>
		<category><![CDATA[Webmedia Fiji Limited]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1380</guid>
		<description><![CDATA[<p>&#8220;Going Green is a phrase referring to individual action that a person can consciously take to curb harmful effects on the environment through consumer habits, behavior and lifestyle.&#8221; Source: Google</p> <p>Thus Webmedia Fiji has now initiated a new company policy where we save more power and be an environmentally friendly company which benefits everybody. This [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Going Green is a phrase referring to individual action that a person can consciously take to curb harmful effects on the environment through consumer habits, behavior and lifestyle.&#8221;</em> <strong>Source: Google</strong></p>
<p>Thus Webmedia Fiji has now initiated a new company policy where we save more power and be an environmentally friendly company which benefits everybody. This makes a positive impact on the choices of individuals towards the environment and together this can lessen the harmful effects in Fiji.</p>
<p>It is much better if people made minor changes at the beginning of this initiative to make it a habit rather then jumping in a major change where it will be very hard to keep up, thus leading them to quit the whole idea about Going Green.</p>
<p>So our company has decided to get rid of our air conditioning systems and opening all the windows so that we have natural lightening and fresh air, with all unnecessary lights being switched off. We are now recycling all our paper products, plastic bottles and cans. All our computers are turned off when they are not in use.</p>
<p>We should be very lucky to be living in a country with a Tropical Climate but the amount of pollution that is happening here is very sad to see and also is very harmful to us. We all should come hand in hand and protect it, even by just doing petty things like those mentioned above. These things can be very beneficial in a bigger scale if all of us worked harder towards it. Our environment is our fortune and our future. So we should take care of it like a new born child in a mother&#8217;s hands!</p>
<p>If you want to get the plastic and papers in your office recycled, you can contact this company:-</p>
<p>Waste Recyclers (Fiji) Ltd<br/><br />
Suva: 3361055<br/><br />
Lautoka: 6668795</p>
<p><a href="http://www.webmediafiji.com/wp-content/uploads/2011/09/webmedia_fiji_waste_recycle.jpg"><img src="http://www.webmediafiji.com/wp-content/uploads/2011/09/webmedia_fiji_waste_recycle.jpg" alt="Webmedia Fiji Limited - Office Waste Recycle" title="Webmedia Fiji Limited - Office Waste Recycle" width="640" height="480" class="aligncenter size-full wp-image-1381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/webmedia-fiji-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Implements A New Privacy Policy</title>
		<link>http://www.webmediafiji.com/facebook-implements-a-new-privacy-policy/</link>
		<comments>http://www.webmediafiji.com/facebook-implements-a-new-privacy-policy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:35:11 +0000</pubDate>
		<dc:creator>Prayush</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webmediafiji.com/?p=1370</guid>
		<description><![CDATA[<p>On Tuesday, Facebook revealed a huge wave of privacy changes. This is one of the biggest privacy renewals in the company&#8217;s history and includes more then a dozen or two changes to the profiles, the status updates, the Locations and the Tags.</p> <p>These are so many that one would get confused on what are the [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Facebook revealed a huge wave of privacy changes. This is one of the biggest privacy renewals in the company&#8217;s history and includes more then a dozen or two changes to the profiles, the status updates, the Locations and the Tags.</p>
<p>These are so many that one would get confused on what are the changes that Facebook is making and will they have any sort of impact to our pages, since the amount of hacking on profiles are increasing day by day. Facebook will make every single one of its 750+ million users go through a tutorial about the updated privacy setting as this news was updated.</p>
<p><strong>Below are the changes that Facebook has implemented:</strong></p>
<p><strong>Privacy Controls: Profile Editing</strong><br/><br />
Facebook now allows you to edit the visibility of individual parts of your profile which is done right from the actual profile page. This was done in the past by going to the Privacy Settings Page.</p>
<p><strong>Tag Approvals</strong><br/><br />
Facebook now allows you to approve tags of you on photos and locations before they appear on your Facebook profile. This is also a new policy that they have implemented. So when you are tagged on a picture that you don&#8217;t want to be tagged in, you can just disapprove the tag. This feature can also be turned off.</p>
<p><strong>View Profile As</strong><br/><br />
The &#8220;View Profile As&#8221; feature lets you see your Facebook Profile page as one of your friends and this is now prominently placed on your profile page.</p>
<p><strong>Greater Control of Status Updates</strong><br/><br />
It is now made easier by Facebook to understand who sees your published contents. There are icons which indicate whether a status update will be public, appear only to your friends or has been customized for a friend.</p>
<p><strong>Adding Locations to Status Updates</strong><br/><br />
There are places which have been integrated into Facebook&#8217;s Published Bar. This is so that the location is more prominent in Facebook. The mobile Apps will now have a &#8220;Nearby&#8221; icon which replaces the &#8220;Places&#8221; icon that was there previously.</p>
<p><strong>More Control over Photo Privacy</strong><br/><br />
When you are removing a Tag of you from a photo you will also be given an option where you can request that photo to be taken down or you can just block that person entirely.</p>
<p><strong>These are the summarized version for better understanding of the Privacy Changes to Facebook</strong></p>
<p><strong>Major Privacy Changes in the Profiles Page</strong></p>
<ul>
<li><strong>Greater profile control:</strong> there is now a greater Profile Visibility control which appears to be directly next to content when you edit your profile. For example, if you want your close friends to see which music you like, you can change it directly from the profile editing page.</li>
<li><strong>In-line cues:</strong> Facebook will now display a globe, friend or gear icon to indicate whether a piece of content is only seen by friends, is public or customized for a friend group or list.</li>
<li><strong>&#8220;View Profile As&#8221;:</strong> this feature has been moved to the top- right hand corner of then user profile make it more accessible to people.</li>
<li><strong>Renewal of the Privacy Page:</strong> the renewal will result in a much cleaner and simpler Privacy Page, since most of the privacy settings are now integrated at the profile page level.</li>
</ul>
<p><strong>Major Privacy Changes to Tags</strong></p>
<ul>
<li>Tag Reviews:  users are now able to approve or disapprove photo, status or location tags before they actually appear on their profiles.</li>
<li>Photo tagging changes: users are now allowed to tag anybody in a photo, regardless of whether they are friends. This makes it simpler to tag people in a group shot. But the users must approve these tags before they appear on a user&#8217;s profile.</li>
<li>Tags in the Publishers Box: it is now easy to see who has been tagged in a status update.</li>
<li>New untagging features: there is a feature whereby a user can untag themselves from photos and will also be able to request the person who uploaded the photo to remove it or they can just block the person entirely.</li>
</ul>
<p><strong>Major Privacy Changes on Status Updates and Location</strong></p>
<ul>
<li><strong>Public Updates:</strong> the &#8220;Everyone&#8221; option in the status has been changed to &#8220;Public&#8221; for greater clarity.</li>
<li><strong>No more lock icon:</strong> this icon has been changed and now displays the globe, friend or gear icon based on whether the update is public, for friends or custom</li>
<li><strong>Facebook Places integration:</strong> the &#8220;Places&#8221; icon has been integrated into the publisher box and users are now able to tag locations into any status update. This also applies to photos and photo albums.</li>
<li><strong>No more GPS restriction:</strong> the users can now tag any locations in a status update or photo. This means that the user can tag a location or photo album after the user has returned home.</li>
<li><strong>Mobile Changes:</strong> a change from &#8220;Places&#8221; to &#8220;Nearby&#8221; icon is now going to take place. This now show that the users have tagged their location nearby.</li>
</ul>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/U5S2lhDl-lw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmediafiji.com/facebook-implements-a-new-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmedia offers dramatically reduced rates to NGO&#8217;s</title>
